Envío GRATIS a partir de $109.999 + stickers de regalo

 

DCSHOES MEN'S

     
Medida AR EUR US
26 cm 40 40.5 8
27 cm 41.5 42 9
28 cm 43 43 10
29 cm 44.5 44.5 11
30 cm 46 45.5 12

 

 

DCSHOES YOUTH'S

     
Medida AR EUR US
22 cm 34 36 4
22.5 cm 35 36.5 4.5
23 cm 35.5 37 5
24 cm 37 38 6
25 cm 38.5 39 7

 

 

DCSHOES WOMEN'S

     
Medida AR EUR US
22 cm 34 36 5
23 cm 35.5 37 6
24 cm 37 38 7
25 cm 38.5 39 8
26 cm 40 40.5 9

 

 

STARTER MENS

     
Medida AR EUR US
26 cm 39 40 8
26.5 cm 39.5 40.5 8.5
27 cm 40 41 9
27.5 cm 41 42 9.5
28.5 cm 41.5 42.5 10
29 cm 42 43 10.5
29.5 cm 42.5 43.5 11
30 cm 44 45 12

 

 

STARTER WOMEN

   

 

Medida  AR EU US
23 cm 34.5 35.5 6
24 cm 37.5 38.5 8
25.5 cm 38 39 8.5
26 cm 39 40 9
26.5 cm 39.5 40.5 9.5

 

REEF

   
Medida AR US
23.3 cm 36 4
24 cm 37 5
24.7 cm 38 6
25.3 cm 39 7
26 cm 40 8
26.6 cm 41 9
27.3 cm 42 10
28 cm 43 11
28.6 cm 44 12

 

C1RCA 

   
Medida del pie AR US
23.9 cm 36 5
24.3 cm 36.5 5.5
24.7 cm 37 6
25.2 cm 38 6.5
25.6 cm 39 7
26 cm 39.5 7.5
26.5 cm 40 8
26.8 cm 41 8.5
27.2 cm 41.5 9
27.7 cm 42 9.5
28.1 cm 43 10
28.6 cm 43.5 10.5
29 cm 44 11
29.8 cm 45 12
30.6 cm 46 13

 

MORMAII

 
Medida del pie AR
18 cm 27
18.7 cm 28
19.4 cm 29
20.1 cm 30
20.8 cm 31
21.5 cm 32
22.2 cm 33
22.8 cm 34
23.5 cm 35
24 cm 36
24.5 cm 37
25 cm 38
25.8 cm 39
26.5 cm 40
27.5 cm 41
28 cm 42
28.8 cm 43
29.5 cm 44

 

 

RIP CURL MEN'S

     
Medida AR US EU
26.6 cm 39 7 40
27.3 cm 40 8 41
28 cm 41 9 42
28.6 cm 42 10 43
29.3 cm 43 10.5 44
30 cm 44 11 45
30.6 cm 45 12 46

 

RIP CURL WOMAN'S

     
Medida AR US EU
23.3 cm 34 4 35
24 cm 35 5 36
24.6 cm 36 6 37
25.1 cm 37 7 38
26 cm 38 8 39
26.6 cm 39 9 40

 

ETNIES

   
Medida AR US
23 cm 36.5 5
25 cm 39 7
26 cm 40 8
27.5 cm 42 9.5
28 cm 43 10
28.5 cm 43.5 10.5
29 cm 44 11
29.5 cm 45 12

 

KAPPA

   
Medida EU AR
22.3 CM 35 34
23 cm 36 35
23.3 cm 36.5 35.5
23.7 cm 37 36
24 cm 37.5 36.5
24.3 cm 38 37
24.7 cm 38.5 37.5
25 cm 39 38
25.7 cm 40 39
26.3 cm 41 40
26.7 cm 41.5 40.5
27 cm 42 41
27.3 cm 42.5 41.5
27.7 cm 43 42
28.3 44 43
29 45 44

 

 

QUIKSILVER

   
Medida AR US
26 cm 41.5 8
27 cm 43 9
28 cm 44 10
29 cm 45 11
30 cm 46 12

 

 

DVS

   
Medida AR US
26.5 cm 39 7
27 cm 40 8
27.5 cm 41 9
28 cm 42 10
28.5 cm 43 10.5
30 cm 44 11
30.5 cm 45 11.5

 

 

VART 

 

|

VART (WIND)

 
Medida AR | Medida AR
24.5 cm 39 | 23 cm 35
25.5 cm 40 | 23.5 cm 36
26 cm 41 | 24.3 cm 37
26.9 cm 42 | 25 cm 38
27.3 cm 43 | 25.5 cm 39

28 cm

44 |
26.3 40

28.8 cm

45 |
   

 

OSIRIS

   
Medida AR US
23.5 cm 36.5 5.5
24 cm 37 6
24.5 cm 37.5 6.5
25 cm 38.5 7
25.5 cm 39 7.5
26 cm 40 8
26.5 cm 41

8.5

27 cm 41.5

9

27.5 cm

42

9.5

28 cm 43

10

28.5 cm 43.5

10.5

29 cm 41

11

30 cm 45

12

31 cm 46

13

 

PONY

   
Medida AR US
22.2 cm 34 3
22.8 cm 35 3.5
23.5 cm 36 4.5
24.1 cm 37 5.5
24.8 cm 38 6
25.5 cm 39 7
26.2 cm 40

7.5

26.9 cm 41

8.5

27.6 cm

42

9.5

28.5 cm 43

10

28.8 cm 44

11

29.5 cm 45

11.5